Birds Name | Yellow-throated warbler |
Science Name | Setophaga dominica |
Domain | Eukaryota |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Parulidae |
Genus | Setophaga |
Species | S.dominica |
The Yellow-Throated Warbler is a small bird, measuring about 14 cm (5.5 inches) in length. Males in their summer plumage display grey upperparts and wings with double white wing bars. Their throats are bright yellow, while the remainder of their underparts are white and streaked with black on the flanks. Their heads are strongly patterned in black and white, with a distinctive long supercilium that can be yellow or white depending on the subspecies. Remiges and rectrices are black. Other plumages, including females, immatures, and non-breeding males, resemble washed-out versions of the summer males, with less bright yellow and dark grey feathers instead of black.
Measurement | Yellow-Throated Warbler | Yellow Warbler | Pine Warbler | Blackburnian Warbler |
---|---|---|---|---|
Length (cm) | 14 | 10-18 | 12-14 | 11-13 |
Wingspan (cm) | 20-22 | 16-22 | 18-22 | 20-22 |
Weight (grams) | 9-11 | 7-25 | 9-15 | 8-13 |
Wing Chord (cm) | 6.8-7.3 | 5.5-7 | 6.3-7.3 | 6.3-7.3 |
Tail (cm) | 5-5.6 | 3.9-5.6 | 4.2-5 | 4.2-5 |
Bill (cm) | 0.9-1.1 | 0.8-1.3 | 0.9-1 | 0.9-1 |
Tarsus (cm) | 1.7-2.0 | 1.7-2.2 | 1.6-1.8 | 1.6-1.8 |
Taxonomy
The Yellow-Throated Warbler belongs to the genus Setophaga, which comes from the Ancient Greek words “ses” (moth) and “phagos” (eating), indicative of their insectivorous diet. The species name dominica is derived from the island of Dominica, where the species was first identified. This species is known for slight sexual dimorphism, where males and females have similar plumages but differ in vibrancy and definition of patterns.
Distribution and Range
The Yellow-Throated Warbler breeds in the southeastern United States and parts of the Midwest. During the winter, it migrates to the Caribbean, Central America, and the northern parts of South America.
Region | Breeding Season | Winter Season |
---|---|---|
Southeastern United States | Yes | No |
Midwest United States | Yes | No |
Caribbean | No | Yes |
Central America | No | Yes |
Northern South America | No | Yes |
Population
The global population of the Yellow-Throated Warbler is estimated to be around 5 million individuals. The population is considered stable, though habitat loss and climate change pose potential threats.
Region | Estimated Population |
---|---|
Southeastern United States | ~3 million |
Midwest United States | ~1 million |
Wintering Areas (Caribbean, Central, and South America) | ~1 million |
Habitat
Yellow-Throated Warblers prefer open woodlands, especially those with mature pine trees and mixed pine-oak forests. During the winter, they are often found in mangroves and other coastal habitats.
Habitat Type | Presence (Breeding) | Presence (Wintering) |
---|---|---|
Open Woodlands | High | Low |
Mixed Pine-Oak Forests | High | Low |
Mangroves | Low | High |
Coastal Areas | Medium | High |
Behavior
Yellow-Throated Warblers are known for their active foraging behavior, often seen climbing along tree trunks and branches in search of insects. Their songs are clear, descending whistles, while their calls are high “sees” or sharp “chips.”
Behavior | Description |
---|---|
Foraging | Insects, spiders, seeds, berries |
Singing | Clear, descending whistles |
Migration | Long-distance migrant |
Nesting | Builds nests in pine trees or mixed forests |
Feeding
Yellow-Throated Warblers primarily feed on insects and spiders, but they also consume berries and seeds, especially during migration and winter.
Food Type | Percentage of Diet |
---|---|
Insects | 60% |
Spiders | 20% |
Berries | 15% |
Seeds | 5% |
Breeding
Breeding occurs from late spring to early summer. They build nests high in pine trees or mixed forests, using bark strips, grasses, and moss. The female lays 3-5 eggs, which she incubates for about 12-13 days. Both parents feed the chicks, which fledge after approximately 10-12 days.
Aspect | Yellow-Throated Warbler | Yellow Warbler | Pine Warbler | Blackburnian Warbler |
---|---|---|---|---|
Breeding Season | Late Spring-Summer | Late Spring-Summer | Late Spring-Summer | Late Spring-Summer |
Nest Location | High in Trees | Shrubs/Trees | High in Pines | High in Trees |
Clutch Size | 3-5 eggs | 3-6 eggs | 3-5 eggs | 3-5 eggs |
Incubation Period | 12-13 days | 11-12 days | 12-13 days | 12 days |
Fledging Period | 10-12 days | 9-12 days | 10-12 days | 9-12 days |
Threats
The main threats to Yellow-Throated Warblers include habitat destruction due to deforestation and coastal development. Climate change may also impact their migratory patterns and the availability of suitable habitats.
Threat Type | Yellow-Throated Warbler | Yellow Warbler | Pine Warbler | Blackburnian Warbler |
---|---|---|---|---|
Habitat Loss | High | High | High | High |
Climate Change | Medium | Medium | Medium | Medium |
Predation | Low | Low | Low | Low |
Migration
Yellow-Throated Warblers are long-distance migrants. They leave their breeding grounds in the southeastern and midwestern United States in early fall, traveling to the Caribbean, Central America, and northern South America for the winter.
Species | Migration Distance | Primary Wintering Areas | Migration Period |
---|---|---|---|
Yellow-Throated Warbler | Long-Distance | Caribbean, Central and South America | Fall and Spring |
Yellow Warbler | Long-Distance | Central and South America | Fall and Spring |
Pine Warbler | Short to Medium | Southeastern US | Fall and Spring |
Blackburnian Warbler | Long-Distance | Central and South America | Fall and Spring |
Conclusion
The Yellow-Throated Warbler is a remarkable bird known for its striking plumage and melodic songs. Understanding its description, taxonomy, distribution, population, habitat, behavior, feeding, breeding, threats, and migration provides a comprehensive overview of this species. As bird enthusiasts and conservationists, it is essential to continue studying and protecting these birds to ensure their survival for future generations to enjoy. Whether you’re observing them in their breeding grounds or wintering habitats, the Yellow-Throated Warbler is a delightful addition to any birdwatcher’s list.